Purpose-built for serious training — TRT protocols, bloodwork, DEXA, and the lifting data that actually matters. Every tier includes a 14-day free trial at full Performance.
Every new account gets a 14-day free trial with full Performance features — no card required. After 14 days you move to the free tier unless you choose a plan.
| Feature | Free | Core | Performance | Elite |
|---|---|---|---|---|
| Workout logger | ✓ | ✓ | ✓ | ✓ |
| PR tracking + 1RM estimates | ✓ | ✓ | ✓ | ✓ |
| Cardio tracking (time, distance, calories) | ✓ | ✓ | ✓ | ✓ |
| Training programs | 1 | 2 | 10 | Unlimited |
| Workout history | 30 days | Unlimited | Unlimited | Unlimited |
| Charts + trends | — | ✓ | ✓ | ✓ |
| AI program generator† | 1 free | 1 free | ✓ | ✓ |
| Body composition tracking | ✓ | ✓ | ✓ | ✓ |
| Protocol tracker | ✓ | ✓ | ✓ | ✓ |
| Dosing calculator (reconstitution + vial tracker) | ✓ | ✓ | ✓ | ✓ |
| Bloodwork upload | ✓ | ✓ | ✓ | ✓ |
| Apple Health sync | — | ✓ | ✓ | ✓ |
| Apple Watch metrics (active calories, heart rate, zones) | — | ✓ | ✓ | ✓ |
| AI body-comp analysis | — | — | ✓ | ✓ |
| AI bloodwork analysis | — | — | 2 / year | Unlimited |
| DEXA scan analysis | — | — | 2 / year | Unlimited |
| AI weekly workout summary | — | — | ✓ | ✓ |
| Push reminders | — | ✓ | ✓ | ✓ |
| Recovery score Soon | — | — | ✓ | ✓ |
| Weekly AI report Soon | — | — | — | ✓ |
Soon Marked features are on the active roadmap and included in your plan as soon as they ship — at no extra cost.
† One free AI program generation on Free and Core tiers; unlimited on Performance and above.